Balgo Agricultural Machinery
×
All rights reserved. All content and images used on our site belong to
Balgo Agricultural Machinery and their unauthorized use is subject to legal sanctions.
İnviva
 || Balgo Agricultural Machinery | Rotary Tiller, Variable Speed Rotary Tiller, Power Harrow, Agricultural Machinery Rotary Tiller, Garden Type Rotary Tiller, Garden Type Mini Rotary Tiller, Garden Type Mechanical Rotary Tiller, Garden Type Hydraulic Rotary Tiller, Field Type Rotary Tiller, Side Movement Mulcher, Hydraulic Mulcher, Double Sided Mulcher, Balgo Agricultural Machinery, Mulchers, Balgo Agricultural Machinery Inter Row Cultivator, Inter Row Cultivator, Flail Mower  Agricultural Machinery
 || Balgo Agricultural Machinery | Rotary Tiller, Variable Speed Rotary Tiller, Power Harrow, Agricultural Machinery Rotary Tiller, Garden Type Rotary Tiller, Garden Type Mini Rotary Tiller, Garden Type Mechanical Rotary Tiller, Garden Type Hydraulic Rotary Tiller, Field Type Rotary Tiller, Side Movement Mulcher, Hydraulic Mulcher, Double Sided Mulcher, Balgo Agricultural Machinery, Mulchers, Balgo Agricultural Machinery Inter Row Cultivator, Inter Row Cultivator, Flail Mower  Agricultural Machinery
 || Balgo Agricultural Machinery | Rotary Tiller, Variable Speed Rotary Tiller, Power Harrow, Agricultural Machinery Rotary Tiller, Garden Type Rotary Tiller, Garden Type Mini Rotary Tiller, Garden Type Mechanical Rotary Tiller, Garden Type Hydraulic Rotary Tiller, Field Type Rotary Tiller, Side Movement Mulcher, Hydraulic Mulcher, Double Sided Mulcher, Balgo Agricultural Machinery, Mulchers, Balgo Agricultural Machinery Inter Row Cultivator, Inter Row Cultivator, Flail Mower  Agricultural Machinery
 || Balgo Agricultural Machinery | Rotary Tiller, Variable Speed Rotary Tiller, Power Harrow, Agricultural Machinery Rotary Tiller, Garden Type Rotary Tiller, Garden Type Mini Rotary Tiller, Garden Type Mechanical Rotary Tiller, Garden Type Hydraulic Rotary Tiller, Field Type Rotary Tiller, Side Movement Mulcher, Hydraulic Mulcher, Double Sided Mulcher, Balgo Agricultural Machinery, Mulchers, Balgo Agricultural Machinery Inter Row Cultivator, Inter Row Cultivator, Flail Mower  Agricultural Machinery
 || Balgo Agricultural Machinery | Rotary Tiller, Variable Speed Rotary Tiller, Power Harrow, Agricultural Machinery Rotary Tiller, Garden Type Rotary Tiller, Garden Type Mini Rotary Tiller, Garden Type Mechanical Rotary Tiller, Garden Type Hydraulic Rotary Tiller, Field Type Rotary Tiller, Side Movement Mulcher, Hydraulic Mulcher, Double Sided Mulcher, Balgo Agricultural Machinery, Mulchers, Balgo Agricultural Machinery Inter Row Cultivator, Inter Row Cultivator, Flail Mower  Agricultural Machinery
 || Balgo Agricultural Machinery | Rotary Tiller, Variable Speed Rotary Tiller, Power Harrow, Agricultural Machinery Rotary Tiller, Garden Type Rotary Tiller, Garden Type Mini Rotary Tiller, Garden Type Mechanical Rotary Tiller, Garden Type Hydraulic Rotary Tiller, Field Type Rotary Tiller, Side Movement Mulcher, Hydraulic Mulcher, Double Sided Mulcher, Balgo Agricultural Machinery, Mulchers, Balgo Agricultural Machinery Inter Row Cultivator, Inter Row Cultivator, Flail Mower  Agricultural Machinery

Cultivator which is used for doing the following tasks in the fields or in the gardens: to cultivate the soil doubly, to extract the wild plants from the soil, to arrange the water distribution well in the soil; to prevent the soil harden at the bottom, and to prapare the soil bed for the seeds. The cultivator keeps the soil with humidity.

Technical Specificatons Unit FAM 20 FAM 30 FAM 40 FAM-1-30 FAM-2-30 FAM 50 FAM 60 FAM-2-50 (SUGARBEET) FAM-2-50 (MAIZE)
Width mm 2000 2400 3180 2000 3100 3226 3100 3100 4740
Length mm 1230 1230 1230 1230 1230 1230 1230 1230 1230
Height with Fertilizer Hopper mm 1100/1520 1100/1520 1100/1520 1100/1520 1100/1520 1100/1520 1100/ 1520 1100/1520 1100/1520
Height without Fertilizer Hopper mm                  
Weight with Fertilizer Hopper kg 330/500 370/470 670/750 480/590 670/785 720/870 693/806 790/940 1490/1750
Weight without Fertilizer Hopper kg                  
Working Width mm 1790 2890 3170 1775 3070 3175 2460 2620 4350
Working Depth mm 100 100 100 100 100 100 100 100 100
Inter-row Space mm 1100 1100 1100 700 700 700 450 450 700
Number of Blades pcs 48 96 96 48 64 90 48 48 96
Blade Hardness Rc 47 47 47 47 47 47 47 47 47
Required Power Hp 40/50 40/50 50/60 40/50 60/70 70/80 65/75 80/100 90/110
P.T.O. rpm 540 540 540 540 540 540 540 540 540

WITH HIGH TECHNOLOGY WE MAKE THE WORK OF FARMERS EASIER WITH ITS HIGH EFFICIENCY WITH ITS SOLUTIONS

Web Design & Software

İnviva Medya